Technical |
• | Adjust appropriation for centrally funded five percent salary increase for state employees Adjusts appropriation for the five percent salary increase for state employees budgeted in Central Appropriations, Item 483 S. of Chapter 2, 2022 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | $1,573,786 | $1,573,786 | Nongeneral Fund | $3,647,726 | $3,647,726 | |
|
|
• | Adjust appropriation for centrally funded changes to agency information technology costs Adjusts appropriation for changes to information technology and telecommunications usage budgeted in Central Appropriations, Item 484 C. of Chapter 2, 2022 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | $1,828,607 | $1,828,607 | Nongeneral Fund | $435,384 | $435,384 | |
|
|
• | Adjust appropriation for centrally funded changes to agency rental costs Adjusts appropriation for changes to agency rental costs at the seat of government budgeted in Central Appropriations, Item 484 D. of Chapter 2, 2022 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | $266,105 | $266,105 | Nongeneral Fund | $16,993 | $16,993 | |
|
|
• | Adjust appropriation for centrally funded changes to state health insurance premiums Adjusts appropriation for the employer’s share of health insurance premiums budgeted in Central Appropriations, Item 483 G. of Chapter 2, 2022 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | $111,539 | $111,539 | Nongeneral Fund | $137,448 | $137,448 | |
|
|
• | Adjust appropriation for centrally funded changes to Cardinal Financials System charges Adjusts appropriation for changes to Cardinal Financials System internal service fund charges budgeted in Central Appropriations, Item 484 F. of Chapter 2, 2022 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | $228,037 | $228,037 | Nongeneral Fund | $11,571 | $11,571 | |
|
|
• | Adjust appropriation for centrally funded changes to Performance Budgeting system charges Adjusts appropriation for changes to Performance Budgeting system internal service fund charges budgeted in Central Appropriations, Item 484 H. of Chapter 2, 2022 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | ($153,507) | ($153,507) | Nongeneral Fund | $10,606 | $10,606 | |
|
|
• | Adjust appropriation for centrally funded information technology auditors and security officers Adjusts appropriation for information technology auditors and information security officers budgeted in Central Appropriations, Item 484 E. of Chapter 2, 2022 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | ($142,130) | ($142,130) | |
|
|
|
• | Adjust appropriation for centrally funded changes to Cardinal Human Capital Management System charges Adjusts appropriation for changes to Cardinal Human Capital Management System internal service fund charges budgeted in Central Appropriations, Item 484 G. of Chapter 2, 2022 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | $17,045 | $17,045 | Nongeneral Fund | $29,147 | $29,147 | |
|
|
• | Adjust appropriation for centrally funded property insurance premium charges Adjusts appropriation for property insurance premiums billed by the Department of the Treasury’s Division of Risk Management budgeted in Central Appropriations, Item 484 J. of Chapter 2, 2022 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | ($18,029) | ($18,029) | Nongeneral Fund | $1,442 | $1,442 | |
|
|
• | Adjust appropriation for centrally funded workers’ compensation premium changes Adjusts appropriation for workers’ compensation premiums budgeted in Central Appropriations, Item 483 P. of Chapter 2, 2022 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | $2,344 | $2,344 | Nongeneral Fund | $16,106 | $16,106 | |
|
|
• | Adjust appropriation for centrally funded changes to agency leased space costs Adjusts appropriation for to increased charges to customer agencies for the Department of General Services to perform lease administration services. budgeted in Central Appropriations, Item 485 K. of Chapter 2, 2022 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | $6,853 | $6,853 | Nongeneral Fund | $437 | $437 | |
|
|
• | Adjust appropriation for centrally funded internal service fund charges for the Personnel Management Information System Adjusts appropriation for Personnel Management Information System internal service fund charges budgeted in Central Appropriations, Item 484 I. of Chapter 2, 2022 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | ($2,042) | ($2,042) | Nongeneral Fund | ($2,150) | ($2,150) | |
|
|
• | Transfer appropriation between programs Transfers appropriation between programs to correct adjustments that were made during the 2022 Session of the General Assembly. |
| Non-Technical |
• | Continue Child Care Subsidy Program after federal funding becomes unavailable Provides state funding to ensure that low-income, working families currently receiving public support through the Child Care Subsidy Program continue to have access to high-quality early childhood and after school programs. A portion of the general fund support for the Child Care Subsidy Program is from redirected savings under the Virginia Preschool Initiative and Early Childhood Expansion programs under Direct Aid to Public Education. A corresponding adjustment under Direct Aid identifies these savings.
Additionally, supports the establishment of a digital wallet platform to host early learning and child care accounts for participating families. | FY 2025 | FY 2026 | General Fund | $174,258,588 | $237,815,584 | Nongeneral Fund | $38,996,516 | $0 | |
|
|
• | Align nongeneral fund appropriation to estimated revenue Aligns nongeneral fund appropriation related to Virtual Virginia to actual estimated revenue. | FY 2025 | FY 2026 | |
Nongeneral Fund | ($21,785,000) | ($21,785,000) | |
|
|
• | Develop new state assessment system Provides funding for the Department to enter into a contract for a new statewide assessment system with constructed response items. One time funding in FY2025 supports development of new test and transition in school year 2024-2025. | FY 2025 | FY 2026 | General Fund | $25,000,000 | $15,000,000 | |
|
|
|
• | Support student access to mental health services Provides funding to contract with a telehealth provider for high-quality mental health care services for public school students in grades six through 12. | FY 2025 | FY 2026 | General Fund | $7,200,000 | $7,200,000 | |
|
|
|
• | Recognize savings from rightsizing the Office of School Quality Captures savings under the Office of School Quality based on actual funding needs. | FY 2025 | FY 2026 | General Fund | ($1,922,461) | ($1,922,461) | |
|
|
|
• | Maintain Teacher Licensure System Provides funding to operate the Commonwealth's online teacher licensure application system. | FY 2025 | FY 2026 | General Fund | $389,000 | $389,000 | |
|
|
|
• | Continue Chapter 1 funding changes: Provide funding for two percent salary increase Adjusts appropriation for the two percent salary increase for state and state supported local employees budgeted in Central Appropriations, Paragraphs S, T, U, and V of Item 483, Chapter 1, 2023 Acts of Assembly, Special Session I. | FY 2025 | FY 2026 | General Fund | $338,556 | $338,556 | |
|
|
|
• | Establish Chief School Mental Health Officer Provides funding and a position to create a Chief School Mental Health Officer to lead mental health and wellness initiatives for educators and K-12 students. | FY 2025 | FY 2026 | General Fund | $200,000 | $200,000 | |
Positions | 1.00 | 1.00 |
|
|
• | Provide flexibility for child care staff-to-children ratios Continues flexibility for the Superintendent of Public Instruction to alter staff-to-child ratios and group sizes for licensed child day centers and centers that participate in the Child Care Subsidy Program. |
| |
|